| Pete Abraham | Wauwatosa, WI | Half Iron | H616 | 12 |
| Theo Abrahamson | Racine, WI | Half Iron | H104 | 1 |
| Karl Adalbert | Minneapolis, MN | Half Iron | H383 | 7 |
| Lee Adams | Green Bay, WI | Half Iron | H200 | 4 |
| Shawn Adams | Chicago, IL | Half Iron | H343 | 6 |
| Tricia Adams | Green Bay, WI | Half Iron | H680 | 13 |
| Heather Adamson | Plymouth, WI | Sprint | S772 | 16 |
| Tamara Adelman | Santa Monica, CA | Half Iron | H809 | 16 |
| Scott Adler | Green Bay, WI | Half Iron | H78 | 1 |
| Bryan Adorjan | Chicago, IL | Sprint | S218 | 5 |
| Justin Adsit | Verona, WI | Half Iron | H397 | 8 |
| Matthew Agnew | Madison, WI | Half Iron | H230 | 4 |
| David Aguilar | Madison, WI | Sprint | S146 | 4 |
| Alyssa Aiello | Unknown | Sprint Relay | S391 | 8 |
| Edward Aiello | Gurnee, IL | Sprint Relay | S391 | 8 |
| Ryan Aiello | Unknown | Sprint Relay | S391 | 8 |
| Adrian Alan | Madison, WI | Sprint | S161 | 4 |
| Kimberly Alan | Madison, WI | Sprint | S673 | 14 |
| Lisa Albanese | Green Bay, WI | Half Iron | H800 | 15 |
| Sam Al-Saadi | Green Bay, WI | Sprint | S444 | 9 |
| Susan Al-Saadi | Green Bay, WI | Sprint | S924 | 19 |
| Brian Alvin | Chicago, IL | Sprint | S143 | 4 |
| Mark Ambrosen | Excelsior, MN | Sprint | S490 | 10 |
| Brittney Ames | Wheaton, IL | Sprint | S59 | 2 |
| Taylor Ames | Wheaton, IL | Sprint | S6 | 1 |
| Adrienne Amman | Wauwatosa, WI | Half Iron | H123 | 2 |
| Matthew Amman | Wauwatosa, WI | Half Iron | H45 | 1 |
| Jeff Anders | Madison, WI | Half Iron | H92 | 1 |
| William Andersen | Baileys Harbor, WI | Sprint | S402 | 8 |
| Erik Anderson | Glendale, WI | Sprint | S13 | 1 |
| Gregory Anderson | Sturgeon Bay, WI | Sprint | S41 | 1 |
| Jennifer Anderson | Madison, WI | Sprint | S645 | 13 |
| Jennifer Anderson | Northbrook, IL | Sprint | S900 | 18 |
| Kyle Anderson | Milwaukee, WI | Sprint | S173 | 4 |
| Lorie Anderson | Deerfield, WI | Half Iron Relay | H793 | 15 |
| Marc Anderson | De Pere, WI | Sprint | S482 | 10 |
| marc anderson | De Pere, WI | Half Iron Relay | H643 | 12 |
| Nicholas Anderson | Sturgeon Bay, WI | Sprint | S17 | 1 |
| Jody Andropolis | Appleton, WI | Half Iron | H849 | 16 |
| Theresa Angle | Pewaukee, WI | Sprint | S141 | 4 |
| Teresa Angot-Lewis | Peoria, IL | Half Iron | H870 | 17 |
| Meg Anthony | Madison, WI | Half Iron | H767 | 15 |
| Melinda Anton | Wauwatosa, WI | Half Iron Relay | H693 | 13 |
| Eric Apfelbach | Fitchburg, WI | Sprint | S439 | 9 |
| Jackie Arendt | Madison, WI | Half Iron | H105 | 2 |
| Nick Ariens | Spring Park, MN | Half Iron | H174 | 3 |
| Jill Arnold | Madison, WI | Half Iron | H766 | 15 |
| Stephen Arnold | Madison, WI | Half Iron | H285 | 5 |
| Denise Arola | Chicago, IL | Sprint | S800 | 16 |
| Carol Ash | Ellison Bay, WI | Sprint | S547 | 11 |
| Makenna Ash | Ellison Bay, WI | Sprint | S532 | 11 |
| Daniel Ashworth | North Attleboro, MA | Sprint | S359 | 7 |
| Kimberly Ashworth | North Attleboro, MA | Sprint | S832 | 17 |
| Amy Atchison | Chicago, IL | Half Iron | H685 | 13 |
| Heather Athanasiou | Katonah, NY | Sprint | S859 | 17 |
| Nickolas Athanasiou | Katonah, NY | Sprint | S368 | 8 |
| Adam Atkins | Janesville, WI | Half Iron | H206 | 4 |
| Emily Atkins | Janesville, WI | Half Iron | H707 | 14 |
| William Aughenbaugh | Madison, WI | Half Iron | H404 | 8 |
| Randy Babbitt | Unknown | Half Iron Relay | H241 | 4 |
| Kelly Badker | Menominee, MI | Sprint Relay | S691 | 14 |
| Linda Baehmann | Madison, WI | Half Iron | H842 | 16 |
| Adam Bain | Rock Island, IL | Half Iron | H213 | 4 |
| Charles Bair | Minneapolis, MN | Sprint | S139 | 4 |
| Bob Balas | Madison, WI | Half Iron | H96 | 1 |
| Beth Baldarotta | Menomonee Falls, WI | Half Iron | H833 | 16 |
| Charlie Baldarotta | Menomonee Falls, WI | Half Iron | H518 | 10 |
| Cynthia Baldwin | Wauwatosa, WI | Sprint | S862 | 18 |
| Cindy Balota | Saint Louis, MO | Sprint | S852 | 17 |
| Merrie Baltramonas | Hartland, WI | Sprint | S995 | 20 |
| Drew Bandusky | Wheaton, IL | Sprint | S442 | 9 |
| Karen Bandusky | Wheaton, IL | Sprint | S956 | 20 |
| Nick Bannon | Austin, TX | Half Iron | H478 | 9 |
| Sarah Bannon | Austin, TX | Sprint | S818 | 17 |
| Brenda Bantz | Glendale, WI | Half Iron | H772 | 15 |
| Zachary Barber | Madison, WI | Sprint | S231 | 5 |
| Marc Barbier | Green Bay, WI | Half Iron | H364 | 7 |
| Kelly Bard | Madison, WI | Sprint | S615 | 13 |
| Steve Baretta | Green Bay, WI | Half Iron | H582 | 11 |
| Heather Barnes | Sheboygan, WI | Half Iron | H786 | 15 |
| Ronald Barr | Appletonwis, WI | Sprint | S531 | 10 |
| Charles Barrette | Houlton, WI | Half Iron | H362 | 7 |
| David Barry | Milwaukee, WI | Sprint | S306 | 6 |
| Brian Bartel | Green Bay, WI | Sprint | S352 | 7 |
| Laura Bartol | Madison, WI | Half Iron | H111 | 2 |
| Douglas Barton | Mcfarland, WI | Half Iron | H480 | 9 |
| Brian Basch | Chicago, IL | Half Iron | H52 | 1 |
| Dennis Basch | Elgin, IL | Half Iron | H262 | 5 |
| Lisa Basch | Chicago, IL | Half Iron | H834 | 16 |
| Peter Bassick | Lake Forest, IL | Half Iron | H160 | 3 |
| Mr. Ananda Bates | Minneapolis, MN | Half Iron | H359 | 7 |
| Sara Batesky | Madison, WI | Half Iron | H699 | 13 |
| Christopher Bauer | Chicago, IL | Half Iron | H93 | 1 |
| Mike Bauer | Madison, WI | Half Iron | H474 | 9 |
| Jaime Bauman | Belleville, WI | Sprint | S736 | 15 |
| Magdalen Baumann | Sturgeon Bay, WI | Sprint | S672 | 14 |
| Nicholas Baus | Fond Du Lac, WI | Half Iron | H159 | 3 |
| Hasan Baydoun | Chicago, IL | Half Iron | H235 | 4 |
| Jan Beal | Cedar Rapids, IA | Sprint | S966 | 20 |
| Amy Beam | Peshtigo, WI | Sprint | S638 | 13 |
| April Beard | Madison, WI | Half Iron Relay | H742 | 14 |
| Erik Beaver | Lake Mills, WI | Half Iron | H545 | 10 |
| Kerry Beck | Waukesha, WI | Sprint | S845 | 17 |
| Paul Beck Iii | Boscobel, WI | Sprint | S516 | 10 |
| Jane Beckel | Wausau, WI | Sprint | S883 | 18 |
| Janice Beers | Madison, WI | Half Iron | H866 | 17 |
| Matthew Behnke | Oshkosh, WI | Sprint | S7 | 1 |
| Greg Belden | Washington, DC | Sprint | S243 | 5 |
| Tim Belleau | Green Bay, WI | Half Iron | H488 | 9 |
| Greg Beltrone | Marinette, WI | Half Iron | H505 | 10 |
| Jon Bemis | Sheboygan, WI | Sprint | S229 | 5 |
| Bill Bender | Madison, WI | Half Iron | H614 | 12 |
| Ross Bender | Cleveland, WI | Half Iron | H169 | 3 |
| Perry Benes | Brown Deer, WI | Half Iron | H477 | 9 |
| Tracy Bennett | De Pere, WI | Sprint | S587 | 12 |
| Charles Benson | Oconomowoc, WI | Half Iron | H568 | 11 |
| Chad Beres | Kewaskum, WI | Half Iron | H297 | 6 |
| Daniel Berg | Wauwatosa, WI | Sprint | S377 | 8 |
| Janna Bergum | Rio, WI | Sprint | S748 | 15 |
| Tom Berkedal | Appleton, WI | Sprint | S39 | 1 |
| Andy Berndt | St. Paul, MN | Sprint | S174 | 4 |
| Abigail Bernett | Milwaukee, WI | Sprint | S686 | 14 |
| Ann Berres-Olivotti | Unknown | Half Iron Relay | H144 | 2 |
| Daniel Bertler | Oregon, WI | Half Iron | H497 | 9 |
| David Bertler | Oneida, WI | Half Iron | H578 | 11 |
| Justine Bertler | Oregon, WI | Sprint | S574 | 12 |
| Mark Bertler | Libertyville, IL | Half Iron | H561 | 11 |
| Joshua Besch | Madison, WI | Half Iron | H270 | 5 |
| Stefanie Besch | Madison, WI | Half Iron | H697 | 13 |
| Curt Beutler | Combined Locks, WI | Half Iron | H90 | 1 |
| Gretchen Beverstein | Brookline, MA | Half Iron | H732 | 14 |
| Kathryn Bewley | Cambridge, MA | Half Iron Relay | H741 | 14 |
| Stefan Bewley | Unknown | Half Iron Relay | H741 | 14 |
| Karl Biehler | Chicago, IL | Sprint | S412 | 8 |
| Maggie Bikowski | Unknown | Half Iron Relay | H695 | 13 |
| Erin Birk | Madison, WI | Half Iron | H700 | 13 |
| Brodie Birkel | Madison, WI | Half Iron | H29 | 1 |
| Lauren Birkel | Madison, WI | Half Iron | H114 | 2 |
| John Birkelo | Middleton, WI | Sprint | S433 | 9 |
| John Jb Birkelo | Unknown | Half Iron Relay | H541 | 10 |
| Michelle Bischel | Oshkosh, WI | Half Iron | H835 | 16 |
| William Bishop | Chicago, IL | Half Iron | H38 | 1 |
| Laura Bjorlin | Chanhassen, MN | Sprint | S554 | 11 |
| Peter Bjorlin | Chanhassen, MN | Sprint | S416 | 8 |
| John Bjorseth | Hiawatha, IA | Sprint | S463 | 9 |
| Michael Blahnik | Green Bay, WI | Half Iron | H409 | 8 |
| Thomas Blain | Evansville, WI | Half Iron | H587 | 11 |
| Christopher Blake | Nashotah, WI | Sprint | S499 | 10 |
| Gregory Blake | Madison, WI | Half Iron | H414 | 8 |
| Rebecca Blaschka | Madison, WI | Half Iron | H775 | 15 |
| Annie Bley | Egg Harbor, WI | Sprint | S598 | 12 |
| Mary Block | Lancaster, WI | Sprint Relay | S991 | 20 |
| Jessica Bloodgood | Chicago, IL | Half Iron | H725 | 14 |
| Jonas Bock | Madison, WI | Half Iron | H422 | 8 |
| Karla Bock | Madison, WI | Half Iron | H145 | 2 |
| Terri Bodden | West Bend, WI | Half Iron | H822 | 16 |
| Daniel Boerboom | Inver Grove Heights, MN | Half Iron | H368 | 7 |
| Richard Bogacz | Deerfield, IL | Sprint | S506 | 10 |
| Carol Bogenschutz | Grafton, WI | Half Iron | H812 | 16 |
| David Bogenschutz | Grafton, WI | Half Iron | H400 | 8 |
| Cathleen Boland | Oak Park, ID | Sprint | S769 | 16 |
| Mike Boland | Oak Park, IL | Sprint | S248 | 5 |
| Angela Bolda | Sussex, WI | Sprint | S833 | 17 |
| James Boldra | Menasha, WI | Half Iron | H611 | 12 |
| Janine Boldra | Menasha, WI | Half Iron | H913 | 18 |
| Shaun Bollig | Lake Mills, WI | Half Iron | H575 | 11 |
| Veronica Bond | Rochester, MN | Half Iron | H799 | 15 |
| Joshua Bonis | Jackson, WI | Sprint | S207 | 5 |
| Jacqueline Borja | Harford, WI | Half Iron | H871 | 17 |
| John Borja | Hartford, WI | Half Iron | H566 | 11 |
| Lauren Borja | Madison, WI | Sprint | S611 | 12 |
| David Bornemann | Green Bay, WI | Half Iron | H533 | 10 |
| Wesley Borowski | Fergus Falls, MN | Sprint | S413 | 8 |
| Jennifer Borst | Watertown, WI | Sprint | S739 | 15 |
| Tom Boschuetz | Pewaukee, WI | Half Iron | H540 | 10 |
| Emily Bourguignon | De Pere, WI | Sprint | S52 | 2 |
| Michael Bouska | Coon Valley, WI | Half Iron | H17 | 1 |
| Nathan Bowden | Madison, WI | Half Iron | H224 | 4 |
| Mary Bowe | West Allis, WI | Half Iron | H126 | 2 |
| Scott Bowe | West Allis, WI | Half Iron | H30 | 1 |
| Christopher Bowles | Evanston, IL | Sprint | S189 | 4 |
| Matthew Bowles | Chicago, IL | Half Iron | H245 | 4 |
| Joshua Bradley | Zion, IL | Half Iron | H167 | 3 |
| Todd Bradshaw | Ripon, WI | Half Iron Relay | H191 | 3 |
| Rita Brafford | Watertown, WI | Sprint | S973 | 20 |
| David Braithwaite | Madison, WI | Half Iron | H644 | 12 |
| Amy Brandrup | Madison, WI | Sprint | S787 | 16 |
| Erin Brandt | Wauwatosa, WI | Sprint Relay | S491 | 10 |
| Anne Branson | Chicago, IL | Sprint | S910 | 19 |
| Dan Brashi | Unknown | Sprint Relay | S992 | 20 |
| Judy Brashi | Unknown | Sprint Relay | S992 | 20 |
| Nick Brashi | Belleville, WI | Sprint Relay | S992 | 20 |
| Kassy Bratkowski | Egg Harbor, WI | Sprint | S938 | 19 |
| David Braun | Madison, WI | Half Iron | H227 | 4 |
| Katherine Braun | Chicago, IL | Sprint | S636 | 13 |
| Lynn Braun | Chicago, IL | Half Iron | H776 | 15 |
| Benjamin Breitholtz | Crystal Lake, IL | Sprint | S201 | 5 |
| Kitty Brennan | South Milwaukee, WI | Sprint | S994 | 20 |
| Laurence Brichetto | Chicago, IL | Half Iron | H445 | 8 |
| Jessica Bright | La Grange, IL | Half Iron | H134 | 2 |
| Jason Brilz | Omaha, NE | Sprint | S270 | 6 |
| Dana Brink | Chicago, IL | Half Iron | H152 | 2 |
| kayla brinker | Baraboo, WI | Sprint Relay | S791 | 16 |
| Greg Broghammer | Sheboygan, WI | Half Iron | H67 | 1 |
| John Brosteau | De Pere, WI | Sprint | S330 | 7 |
| Elizabeth Brown | St Louis Park, MN | Half Iron | H740 | 14 |
| Nathaniel Brown | Madison, WI | Sprint | S160 | 4 |
| Steven Brown | Milwaukee, WI | Sprint | S447 | 9 |
| Tj Brummels | Omaha, NE | Sprint | S240 | 5 |
| Zachary Bruner | Sturgeon Bay, WI | Sprint | S125 | 3 |
| Carli Brunner | Unknown | Sprint Relay | S50 | 2 |
| Nick Bruno | Sturgeon Bay, WI | Sprint | S101 | 3 |
| David Bryant | Chicago, IL | Half Iron | H440 | 8 |
| Kirsten Buck | Menominee, MI | Sprint | S820 | 17 |
| Mark Budzinski | Oconto Falls Wi, WI | Sprint | S268 | 6 |
| Jill Buettner | West Bend, WI | Sprint | S799 | 16 |
| Brian Bulkowski | Green Bay, WI | Half Iron | H26 | 1 |
| Meghan Bulkowski | Green Bay, WI | Half Iron | H730 | 14 |
| Stephanie Bunda | Sister Bay, WI | Sprint | S549 | 11 |
| Miles Burd | Cottage Grove, MN | Half Iron | H515 | 10 |
| Martha Burdick | West Salem, WI | Half Iron | H859 | 17 |
| Jed Burey | Sheboygan, WI | Half Iron | H176 | 3 |
| Kenneth Burg | Madison, WI | Half Iron | H615 | 12 |
| Adan Burgos | Grafton, WI | Half Iron | H237 | 4 |
| Sarah Burian | New York, NY | Sprint | S674 | 14 |
| Caroline Burke | Depere, WI | Sprint | S570 | 12 |
| David Burke Burke | Depere, WI | Sprint | S407 | 8 |
| Lisa Burkhardt | New Berlin, WI | Half Iron | H836 | 16 |
| Kristie Burmeister | Lake Zurich, IL | Sprint | S826 | 17 |
| Tim Burton | Milwaukee, WI | Sprint Relay | S641 | 13 |
| Mical Busalacchi | Whitefish Bay, WI | Sprint | S758 | 15 |
| Laura Busby | Chicago, IL | Half Iron | H726 | 14 |
| Terry Busby | Madison, WI | Sprint | S982 | 20 |
| Jamie Bush | Oregon, WI | Half Iron | H322 | 6 |
| Miranda Bush | Oregon, WI | Half Iron | H734 | 14 |
| Will Busse | Madison, WI | Half Iron | H221 | 4 |
| Rob Butler | Green Bay, WI | Half Iron Relay | H392 | 7 |
| Sarah Butler | Green Bay, WI | Half Iron Relay | H743 | 14 |
| Donald Byrd | Cary, IL | Sprint Relay | S595 | 12 |
| Jessica Byrd | Cary, IL | Sprint Relay | S595 | 12 |
| Megan Byrd | Cary, IL | Sprint Relay | S595 | 12 |
| Heather Cadorette | Belmont, MI | Half Iron | H763 | 15 |
| Elizabeth Calawerts | Minneapolis, MN | Sprint | S634 | 13 |
| Austin Calhoun | Minneapolis, MN | Half Iron | H711 | 14 |
| Charles Callender | Middleton, WI | Half Iron | H581 | 11 |
| Amelia Campbell | Sturgeon Bay, WI | Half Iron Relay | H142 | 2 |
| Lisa Campbell | Seymour, WI | Half Iron | H758 | 15 |
| Maureen Campbell | Milwaukee, WI | Sprint | S931 | 19 |
| Michael Campbell | Cedarburg, WI | Half Iron | H483 | 9 |
| Rachel Campbell | Cedarburg, WI | Sprint | S770 | 16 |
| Terry Campbell | Green Bay, WI | Sprint | S985 | 20 |
| Anthony Cantrall | Watertown, WI | Half Iron | H506 | 10 |
| David Carew | Greenville, WI | Sprint | S4 | 1 |
| Bil Carlson | Stevens Point, WI | Sprint | S471 | 9 |
| Kelly Carlson | Madison, WI | Sprint | S676 | 14 |
| Andrea Carney | Austin, MN | Half Iron | H865 | 17 |
| James Carrick | Mcfarland, WI | Sprint | S285 | 6 |
| Margaret Carroll | Sturgeon Bay, WI | Half Iron Relay | H142 | 2 |
| Barry Cash | Fort Atkinson, WI | Half Iron | H553 | 11 |
| Elizabeth Casper | Brookfield, WI | Sprint | S977 | 20 |
| Tom Cassidy Jr | Hartford, WI | Sprint | S227 | 5 |
| Sara Cassidy Smith | Greenleaf, WI | Sprint | S774 | 16 |
| Damien Casten | Chicago, IL | Half Iron | H295 | 5 |
| Michael Cech | Kohler, WI | Half Iron | H365 | 7 |
| Jennifer Cerney | Burbank, IL | Sprint | S647 | 13 |
| Jay Cestkowski | Madison, WI | Sprint | S309 | 6 |
| Chad Chandlee | Dubuque, IA | Sprint | S26 | 1 |
| Wayne Chandlee | Durango, IA | Sprint | S528 | 10 |
| Criss Chang | Chicago, IL | Half Iron | H280 | 5 |
| Sue Chapman | Madison, WI | Half Iron | H875 | 17 |
| Tripp Chapman | Chicago, IL | Half Iron | H316 | 6 |
| Elizabeth Charles | Green Bay, WI | Sprint | S952 | 19 |
| Jenny Charles | Chicago, IL | Half Iron Relay | H491 | 9 |
| Erik Chellevold | Janesville, WI | Half Iron | H393 | 7 |
| Mark Chillo | Riverside, IL | Sprint | S186 | 4 |
| Sarah Chillo | Minneapolis, MN | Half Iron | H724 | 14 |
| Ashley Christenson | Chicago, IL | Sprint | S629 | 13 |
| Eric Christie | Appleton, WI | Half Iron | H296 | 5 |
| Doug Chronert | Green Bay, WI | Sprint | S338 | 7 |
| Karen Chvojka | Skokie, IL | Half Iron | H747 | 14 |
| Joe Cipra | Norfolk, NE | Sprint | S245 | 5 |
| Barry Clark | La Crosse, WI | Sprint | S42 | 1 |
| Amy Clarke | Madison, WI | Sprint | S785 | 16 |
| Christopher Clausen | Madison, WI | Half Iron | H194 | 3 |
| Michael Cleary | Downers Grove, IL | Half Iron | H579 | 11 |
| Shane Clement | Negaunee, MI | Half Iron | H64 | 1 |
| Deb Clements | Stevens Point, WI | Sprint | S972 | 20 |
| Oliver Clements | Fond Du Lac, WI | Sprint | S37 | 1 |
| Brian Cleven | Marinette, WI | Sprint | S156 | 4 |
| Debbie Clift | Plymouth, MN | Sprint | S565 | 11 |
| David Clutter | Madison, WI | Half Iron | H75 | 1 |
| Carlos Cobo | Round Lake, IL | Half Iron | H39 | 1 |
| Walinda Cocco | Oshkosh, WI | Sprint | S717 | 15 |
| Michael Cohen | Eau Claire, WI | Half Iron | H460 | 9 |
| Kitty Cole | Janesville, WI | Half Iron | H914 | 18 |
| Edward Coleman | Green Bay, WI | Sprint | S38 | 1 |
| Matthew Colligan | Marquette, MI | Half Iron | H71 | 1 |
| Allan Collins | Stoughton, WI | Sprint | S489 | 10 |
| Katey Collins | Mukwonago, WI | Sprint | S780 | 16 |
| Brigid Condon | Milwaukee, WI | Sprint | S725 | 15 |
| Dan Condon | Boulder, CO | Sprint | S297 | 6 |
| Brian Condron | Chicago, IL | Half Iron | H72 | 1 |
| Cindy Conley | Sturgeon Bay,, WI | Sprint | S563 | 11 |
| Anna Connealy | Plymouth, MN | Sprint | S653 | 13 |
| Clinton Connealy | Plymouth, MN | Sprint | S187 | 4 |
| Chris Connelly | Homer Glen, IL | Sprint | S976 | 20 |
| Kevin Connelly | Aurora, IL | Half Iron | H273 | 5 |
| Tom Connelly | Homer Glen, IL | Sprint | S500 | 10 |
| Pam Connolly | Dubuque, IA | Half Iron | H823 | 16 |
| Chris Conrad | Oconto, WI | Half Iron Relay | H542 | 10 |
| Katie Cooley | Madison, WI | Sprint | S606 | 12 |
| Bryan Cooney | Prairie Du Sac, WI | Sprint | S255 | 5 |
| Jessica Cooney | Prairie Du Sac, WI | Sprint | S759 | 15 |
| Steve Cooney | Brookfield, WI | Sprint | S319 | 7 |
| Jamie Cooper | Lubbock, TX | Sprint | S699 | 14 |
| Matthew Coopman | Kaukauna, WI | Half Iron | H14 | 1 |
| Randall Coorough | Hartland, WI | Half Iron | H572 | 11 |
| Jodi Corbit | Fitchburg, WI | Sprint | S794 | 16 |
| Justin Corbit | Fitchburg, WI | Sprint | S281 | 6 |
| Joyce Corsica | Chicago, IL | Sprint | S917 | 19 |
| Angela Costello | Oshkosh, WI | Sprint | S907 | 19 |
| Patty Costello | Minneapolis, MN | Sprint | S806 | 16 |
| Timothy Costello | Oshkosh, WI | Half Iron | H526 | 10 |
| Timothy Cotts | Ann Arbor, MI | Half Iron | H355 | 7 |
| Hannah Coulson | Fish Creek, WI | Sprint | S607 | 12 |
| Meredith Coulson | Fish Creek, WI | Sprint | S724 | 15 |
| Craig Coursin | Pewaukee, WI | Sprint | S449 | 9 |
| Caroline Cox | Chicago, IL | Half Iron | H737 | 14 |
| Pat Coyne | Monona, WI | Half Iron | H909 | 18 |
| Beth Craig | Madison, WI | Sprint | S765 | 16 |
| David Craig | Madison, WI | Half Iron | H330 | 6 |
| Ryan Craig | Escanaba, MI | Sprint | S10 | 1 |
| Ann Crawley | Jackson, WI | Sprint | S888 | 18 |
| Pam Crear | Hobart, WI | Half Iron | H660 | 13 |
| Laura Crisman | Glen Ellyn, IL | Sprint | S80 | 2 |
| Shirley Crocker | Madison, WI | Sprint | S85 | 2 |
| Shirley Crocker | Madison, WI | Half Iron Relay | H742 | 14 |
| Denise Croft | Geneva, IL | Half Iron | H832 | 16 |
| Michelle Crouch | Downers Grove, IL | Half Iron | H858 | 17 |
| Brendan Crow | Madison, WI | Half Iron | H171 | 3 |
| Jacob Cruger | Kenilworth, IL | Sprint | S89 | 3 |
| James Cruger | Chicago, IL | Sprint | S446 | 9 |
| Connie Cuene | Green Bay, WI | Sprint | S922 | 19 |
| Pam Culver | La Crosse, WI | Half Iron | H857 | 17 |
| James Cumming | Madison, WI | Half Iron | H272 | 5 |
| James Cummins | Brown Deer, WI | Half Iron | H596 | 11 |
| Patrick Cunniffe | Chicago, IL | Half Iron | H386 | 7 |
| Kaia Cunningham | Gloucester, MA | Sprint | S710 | 14 |
| Lauren Cunningham | Milwaukee, WI | Sprint Relay | S48 | 2 |
| Davin Curtiss | Dubuque, IA | Sprint | S349 | 7 |
| Jim Cushman | Plymouth, MN | Sprint | S358 | 7 |
| Tara Cypher | Wake Forest, NC | Sprint | S729 | 15 |
| Debbie Czech | Green Bay, WI | Sprint | S889 | 18 |
| Michelle Czlapinski | Milladore, WI | Sprint | S707 | 14 |
| Lee Dalgety | Middelton, WI | Half Iron | H62 | 1 |
| Brendan Daly | Whitefish Bay, WI | Sprint | S254 | 5 |
| Berg Daniel | Wauwatosa, WI | Sprint | S376 | 8 |
| Steve Dankert | Pewaukee, WI | Half Iron | H487 | 9 |
| Megan Darling | Green Bay, WI | Sprint | S72 | 2 |
| Sandy David | Mequon, WI | Half Iron | H850 | 16 |
| Betsey Davis | Verona, WI | Sprint | S918 | 19 |
| Amy Davison | Madison, WI | Sprint | S803 | 16 |
| Al De Leon | Milwaukee, WI | Half Iron | H324 | 6 |
| Noelle De Ruyter | Waukesha, WI | Half Iron | H701 | 13 |
| Matt De St. Aubin | Sheboygan Falls, WI | Sprint | S239 | 5 |
| James Dean | Green Bay, WI | Sprint | S116 | 3 |
| Mike Defrank | Green Bay, WI | Sprint | S346 | 7 |
| Rachel Dehaan | Woodbury, MN | Sprint | S875 | 18 |
| Burt Dehaven | Verona, WI | Half Iron | H583 | 11 |
| Betsy Delich-Gerondale | Mequon, WI | Sprint | S930 | 19 |
| Alexandra Delucenay | Madison, WI | Half Iron | H125 | 2 |
| Jayne Demeuse | Oneida, WI | Sprint | S869 | 18 |
| Michelle Densmore | Chicago, IL | Half Iron | H717 | 14 |
| Michelle Depa | Fitchburg, WI | Sprint | S808 | 16 |
| Michelle Depa | Fitchburg, WI | Half Iron | H784 | 15 |
| Chris Deprey | Green Bay, WI | Sprint | S157 | 4 |
| Jody Dequaine | Abrams, WI | Sprint | S760 | 15 |
| Jackie Dernek | Unknown | Sprint Relay | S641 | 13 |
| Lu Ann Desotelle | Strugeon Bay, WI | Sprint | S566 | 11 |
| Tim Devries | Madison, WI | Half Iron | H479 | 9 |
| Joseph Dewitt | Oshkosh, WI | Half Iron Relay | H42 | 1 |
| Liz Dickson | Egg Harbor, WI | Sprint Relay | S562 | 11 |
| Maxwell Dickson | Egg Harbor, WI | Sprint | S110 | 3 |
| Molly Dickson | Egg Harbor, WI | Sprint | S536 | 11 |
| Mike Dieterle | Naperville, IL | Sprint | S250 | 5 |
| Kristi Dietz | Madison, WI | Half Iron | H880 | 17 |
| Thomas Digiulio | Barrington, IL | Half Iron | H588 | 11 |
| Jennifer Dipiazza | Mount Horeb, WI | Sprint | S603 | 12 |
| Brian Disterhaft | De Pere, WI | Half Iron | H215 | 4 |
| David Diwik | Greenwich, CT | Sprint | S427 | 9 |
| Christopher Dodgion | Brookline, MA | Half Iron | H232 | 4 |
| Michael Dombrowski | Madison, WI | Sprint | S199 | 5 |
| Darren Donakowski | DownerS Grove, IL | Half Iron | H185 | 3 |
| Sarah Doneff | Egg Harbor, WI | Sprint | S763 | 16 |
| Cory Donohue | Manitowoc, WI | Sprint | S147 | 4 |
| Mark Dornauer | Brighton, MA | Sprint | S130 | 3 |
| Bram Dorresteyn | Madison, WI | Half Iron | H33 | 1 |
| Kristen Doster | Oneida, WI | Sprint | S53 | 2 |
| Jennifer Dotter | Bellevue, NE | Sprint | S873 | 18 |
| Aaron Douglas | Appleton, WI | Sprint | S18 | 1 |
| Alyssa Douglas | Appleton, WI | Sprint | S708 | 14 |
| Lisa Douple | Doylestown, PA | Sprint | S957 | 20 |
| Brandon Downes | Chicago, IL | Half Iron | H218 | 4 |
| Jessica Doyle | Unknown | Sprint Relay | S594 | 12 |
| John Drake | Madison, WI | Half Iron | H433 | 8 |
| Geralyn Draz | Marinette, WI | Half Iron | H887 | 18 |
| Tom Draz | Marinette, WI | Half Iron | H563 | 11 |
| Nikki Drilias | Madison, WI | Half Iron Relay | H693 | 13 |
| David Drury | Whitefish Bay, WI | Half Iron | H567 | 11 |
| Matthew Dublin | Glenview, IL | Half Iron | H396 | 7 |
| Karen Ducharme | Madison, WI | Half Iron | H911 | 18 |
| Dana Dufek | Milwaukee, WI | Sprint | S683 | 14 |
| devin duffield | Madison, WI | Half Iron Relay | H791 | 15 |
| Shelly Duffield | Madison, WI | Half Iron Relay | H791 | 15 |
| Joyce Duffy | Waldo, WI | Sprint Relay | S493 | 10 |
| Nick Duffy | Unknown | Half Iron Relay | H741 | 14 |
| Patrick Duffy | Waldo, WI | Sprint Relay | S493 | 10 |
| Douglas Dulli | Madison, WI | Half Iron | H102 | 1 |
| Erin Dummert | New Berlin, WI | Sprint | S761 | 15 |
| Jason Dummert | New Berlin, WI | Sprint | S280 | 6 |
| Tony Dunham | Depere, WI | Half Iron Relay | H193 | 3 |
| Brad Dunlap | Appleton, WI | Sprint | S369 | 8 |
| Penny Dunne-Muzi | Germantown, WI | Half Iron | H851 | 16 |
